Brokerage Calculator
Estimate the full cost of a trade — brokerage plus every statutory charge — and see how it changes across brokers.
Product type
Exchange
Zerodha — estimated charges
Turnover ₹2,05,000.00| Brokerage | ₹0.00 |
|---|---|
| STT / CTT | ₹205.00 |
| Exchange transaction charges | ₹6.09 |
| GST (18%) | ₹1.13 |
| SEBI charges | ₹0.21 |
| Stamp duty | ₹15.00 |
| Total charges | ₹227.43 |
Gross P&L
₹5,000.00
Net P&L after charges
₹4,772.57
Same trade across brokers
| Broker | Brokerage | Total charges | Net P&L |
|---|---|---|---|
| Zerodha | ₹0.00 | ₹227.43 | ₹4,772.57 |
| Groww | ₹40.00 | ₹274.63 | ₹4,725.37 |
| Upstox | ₹40.00 | ₹274.63 | ₹4,725.37 |
| Angel One | ₹40.00 | ₹274.63 | ₹4,725.37 |
| 5paisa | ₹40.00 | ₹274.63 | ₹4,725.37 |
| Kotak Securities | ₹40.00 | ₹274.63 | ₹4,725.37 |
| Motilal Oswal | ₹410.00 | ₹711.23 | ₹4,288.77 |
| ICICI Direct | ₹594.50 | ₹928.94 | ₹4,071.06 |
| Sharekhan | ₹615.00 | ₹953.13 | ₹4,046.87 |
| HDFC Securities | ₹656.00 | ₹1,001.51 | ₹3,998.49 |
These figures are estimates based on published tariff structures and standard statutory rates. Actual charges vary by plan, order size, segment and exchange. Verify with your broker's contract note. This is not investment advice.